Publications
This section will host complete technical papers and reports released when results are sufficiently mature or formally prepared for external dissemination. As the Coherence Geometry™ corpus develops, selected works will be published here alongside associated references and archival records.
Publications
8 entries
| Type | Title & Authors | DOI | Year |
|---|---|---|---|
| Canon | Canonical Definitions and Results (CGI-CDR-00) | 10.5281/zenodo.17986069 | 2025 |
| Canon | Physics Branch Canon (CGI-CDR-01) | 10.5281/zenodo.17986177 | 2025 |
| Canon | Mathematics Branch Canon (CGI-CDR-02) | 10.5281/zenodo.17986317 | 2025 |
| Canon | Variational–Relaxation Structure Canon (CGI-CDR-03) | 10.5281/zenodo.18323443 | 2026 |
| Canon | Coherence-Geometric Information Substrate Canon (CGI-CDR-04) | 10.5281/zenodo.18455188 | 2026 |
| Canon | Curvature-Driven Amplitude Relaxation Canon (CGI-CDR-05) | 10.5281/zenodo.18482307 | 2026 |
| Seed Note | Coherence-Driven Intelligence (CDI); Coherence-Driven Classification via MDR and Recursive Refinement | 10.5281/zenodo.17985478 | 2025 |
| Paper | A Constrained Dynamical Dark Energy Parameterization with Linked w₀ and wₐ | 10.5281/zenodo.19650923 | 2026 |

